Over 2500 Vehicles to Choose from Oakville
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $37,389 |
Price does not include taxes and licensing fees.
Mileage:143,020 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYGED5KZ322128 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P192128 |
| One Owner, | No Accidents, 8-Speed Automatic, 4WD, Jet Black Leather, 10-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 12-Volt Rear Auxiliary P.....Read MoreLire la suite
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.6 ft. box
Price: | $69,209 |
Price does not include taxes and licensing fees.
Mileage:182,321 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC1KTEY0KF273941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q510A |
2019 Jeep Wrangler Sport 2dr 4x4
Price: | $28,254 |
Price does not include taxes and licensing fees.
Mileage:92,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXAN9KW609719 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | Q461B |
| No Accidents, | Apple CarPlay/Android Auto, LOCAL TRADE, 8 Speakers, A/C Refrigerant, Air Conditioning, AM/FM radio, Automatic Headlamps, Black Jeep Freedom Top Hardtop, Brake assist, Cloth Bucket Seats, Cold Weathe.....Read MoreLire la suite
2019 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $22,207 |
Price does not include taxes and licensing fees.
Mileage:170,550 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD7K3464641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q118AA |
2018 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
CLOTH W/1LT
Price: | $25,274 |
Price does not include taxes and licensing fees.
Mileage:114,050 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVGKW7JJ108975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P188975 |
Odometer is 31598 kilometers below market average!
| No Accidents, | Apple CarPlay/Android Auto, LOCAL TRADE, AWD, 3rd row seats: split-bench, 6 Speakers, 8-Passenger Seating (2-3-3 Seating Configuration), Apple CarPlay/Android Auto, Brake assist, C.....Read MoreLire la suite
2017 Buick Envision Premium II All-Wheel Drive
Price: | $17,384 |
Price does not include taxes and licensing fees.
Mileage:145,658 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFXFSX6HD237159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q445AA |
2017 GMC Canyon SLT 4x4 Crew Cab 5 ft. box
Price: | $23,234 |
Price does not include taxes and licensing fees.
Mileage:202,985 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GTG6DEN5H1287480 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P186783A |
2017 Subaru Forester 2.5i Limited w/Technology Package Option (CVT) 4dr All-Wheel Drive
Price: | $17,927 |
Price does not include taxes and licensing fees.
Mileage:143,996 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SJEUC2HH424849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q444AA |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $20,380 |
Price does not include taxes and licensing fees.
Mileage:206,568 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG8GFB57525 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P167525 |
Loading More Vehicles ...