Over 2500 Vehicles to Choose from Oakville
2018 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
APPLE CARPLAY & ANDROID AUTO | CLASS IV HITCH
| Price: | $19,989 |
Price does not include taxes and licensing fees.
Mileage:180,102 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1C6RR7GMXJS226784 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 99545AX |

20''' x 8''' Aluminum Wheels, 3.55 Rear Axle Ratio (DISC), 4-Wheel Disc Brakes, 6 Speakers, 7''' Customizable Clu.....Read MoreLire la suite
2018 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
| Price: | $37,829 |
Price does not include taxes and licensing fees.
Mileage:142,598 km
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Red |
| VIN: | 3C6TR5EJ6JG114803 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 99232BJ |

Quick Order Package 22P Power Wagon | Luxury Group
Remote Start, 220-Amp Alternator, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 6 Speakers, 8.4''' Touchscreen, A/C w/Dual Zone Automatic Temperature Control, ABS br.....Read MoreLire la suite
RALLYE EDITION | HEATED SEATS
| Price: | $9,821 |
Price does not include taxes and licensing fees.
Mileage:177,865 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C3CDFBB2ED830955 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 104993A |

Freshly Replaced: All New Brakes, Struts, Spark Plugs, Oil and Filters
4-Wheel Disc Brakes, 6 Speakers, 8.4''' Touch Screen Display, 8.4''' Uconnect Touchscreen Group, ABS brakes, Air Conditioning, Alloy whee.....Read MoreLire la suite
2027 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:16 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1BG7VR555328 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 106569D |

2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:51 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFLP1TN257869 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 106553D |

2023 Dodge Durango SXT 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,063 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJAG1PC625299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 102335A |

2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:130,844 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFLT4LN356215 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 106669A |

| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:107,489 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C3CDFEB0FD375973 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 57673 |

2010 Dodge Journey R/T 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,133 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3D4PH6FV1AT146122 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 75494A |

Loading More Vehicles ...








