Over 2500 Vehicles to Choose from Oakville
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
Price: | $27,288 |
Price does not include taxes and licensing fees.
Mileage:72,662 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WA1BNAFY9J2218936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103724AXXX |
2018 Dodge Challenger SRT 392 2dr Rear-Wheel Drive Coupe
Price: | $50,288 |
Price does not include taxes and licensing fees.
Mileage:10,885 km
Body Style: | Coupe |
Engine: | 6.4L 8cyl |
Exterior Colour: | Blue |
VIN: | 2C3CDZDJ1JH318168 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 95656BX |
2018 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $23,288 |
Price does not include taxes and licensing fees.
Mileage:125,111 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBX2JD550775 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 87959AXX |
2018 Jeep Compass Trailhawk 4dr 4x4
Price: | $22,288 |
Price does not include taxes and licensing fees.
Mileage:81,469 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDDB5JT128454 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 94746A |
2018 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $27,288 |
Price does not include taxes and licensing fees.
Mileage:81,824 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFAG3JC417843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 103620A |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $33,288 |
Price does not include taxes and licensing fees.
Mileage:90,979 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT6JS250351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 88688A |
115-Volt Auxiliary Power Outlet, 1-Year SiriusXM Guardian Subscription, 1-Year SiriusXM Subscription, 8.4''' Touchscreen, Apple CarPlay Capable, Bright Dual Rear Exhaust Tips, Bucket Seats, Fold-Flat Load Floor w/Storage, For SiriusXM Info Call 888.....Read MoreLire la suite
2017 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $23,288 |
Price does not include taxes and licensing fees.
Mileage:157,322 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFBG7HC931400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 103712A |
2016 Jeep Wrangler Unlimited Sahara 4dr 4x4
GPS NAV | CONNECTIVITY PKG. | CONVERTIBLE
Price: | $19,288 |
Price does not include taxes and licensing fees.
Mileage:170,467 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4BJWEG9GL221393 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 100604AX |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT9GC913615 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 103627J |
Loading More Vehicles ...