Over 2500 Vehicles to Choose from Oakville
2025 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $87,616 |
Price does not include taxes and licensing fees.
Mileage:19 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C4SDJCT5SC509818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104049D |

DEALER DEMO
Note: This is a used demo vehicle. The price may include added aftermarket accessories. Please contact dealer for details and current mileage.
BUY WITH COMPLETE CONFIDENCE
AutoIQ Exclusive Pre-Owned Program
2025 Jeep Compass North 4dr 4x4
Price: | $40,197 |
Price does not include taxes and licensing fees.
Mileage:23 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDBN4ST520176 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 103872D |

2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
Price: | $50,288 |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1ZG2RR197504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 103606SL |

2023 Chevrolet Silverado 1500 LT
Price: | $56,288 |
Price does not include taxes and licensing fees.
Mileage:44,273 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUDDE89PZ187174 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 104614A |

2023 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
Price: | $56,288 |
Price does not include taxes and licensing fees.
Mileage:20,980 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6JJTEG1PL528283 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 101125A |

2022 Buick Envision Essence All-Wheel Drive
Price: | $33,288 |
Price does not include taxes and licensing fees.
Mileage:65,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZPR46ND016622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104629AX |

2022 Dodge Durango GT 4dr All-Wheel Drive
Price: | $46,288 |
Price does not include taxes and licensing fees.
Mileage:41,878 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG7NC215406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103863A |

2022 Dodge Durango GT 4dr All-Wheel Drive
Price: | $46,288 |
Price does not include taxes and licensing fees.
Mileage:44,519 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG3NC133074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104645A |

2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $24,283 |
Price does not include taxes and licensing fees.
Mileage:87,783 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEUCAA2N7332734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104439A |

Loading More Vehicles ...
