Over 2500 Vehicles to Choose from Oakville
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 3.5L PWRBOOST HYBRID V6 | HEV ELECT 10SPD AUTO TRANS | 275/60R20 BSW ALL-TERRAIN | 3.73 LOCKING AXLE | XLT BLACK PKG PLUS | MOBILE OFFICE PKG | BLUECRUISE - 1 YEAR+90DAY PLAN | FORD CO-PILOT360
| MSRP: | $83,772 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $71,095 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW3LD6TFA74002 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS02U |
Powered by a responsive 3.5L.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 5.0L V8 | ELECTRONIC 10SPD AUTO TRANS | XLT BLACK PKG | FORD CO-PILOT360 ASSIST 2.0 | XLT SERIES DISCOUNT
| MSRP: | $80,382 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $67,705 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW3L51TKD83859 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS05N |
Powered by a responsive .....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
303A | 3.5L V6 ECO ENG | ELECTRONIC 10SPD AUTO TRANS | 3.55 LOCKING AXLE | XLT BLACK PKG PLUS | TWIN PNL MOONROOF | TOW/HAUL PKG | RETRACTABLE REAR CENTRE STEP | KEYLESS ENTRY DRVR SIDE | WHEEL LINERS
| MSRP: | $87,282 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $74,605 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L87TFA73170 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS08M |
Powered by a responsive 3.5L 6cyl<.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 3.5L PWRBOOST HYBRID V6 | HEV ELECT 10SPD AUTO TRANS | 3.73 LOCKING AXLE | XLT BLACK PKG | PRO PWR ONBOARD - 7.2 KW | MOBILE OFFICE PKG | BLUECRUISE - 1 YEAR+90DAY PLAN | TOW/HAUL PKG | FORD CO
| MSRP: | $85,322 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $72,645 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD3TFA76130 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS08W |
Powered by a respons.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 3.5L PWRBOOST HYBRID V6 | HEV ELECT 10SPD AUTO TRANS | 3.73 LOCKING AXLE | XLT BLACK PKG | MOBILE OFFICE PKG | BED UTILITY PKG | XLT SERIES DISCOUNT | 3.5L PWRBOOST DISCOUNT
| MSRP: | $83,047 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $70,370 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD1TFA74005 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS09E |
Powered by a responsive 3.5L 6cy.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
303A | 3.5L V6 ECO ENG | ELECTRONIC 10SPD AUTO TRANS | 3.55 LOCKING AXLE | XLT BLACK PKG PLUS | TWIN PNL MOONROOF | BLUECRUISE - 1 YEAR+90DAY PLAN | TOW/HAUL PKG | FORD CO-PILOT360 ASSIST 2.0 | RETRAC
| MSRP: | $88,456 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $75,779 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3L8XTFA75317 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS09J |
Powered by a responsive 3.5L 6cyl<.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
303A | 3.5L V6 ECO ENG | ELECTRONIC 10SPD AUTO TRANS | XLT BLACK PKG PLUS | BLUECRUISE - 1 YEAR+90DAY PLAN | FORD CO-PILOT360 ASSIST 2.0 | BED UTILITY PKG | XLT SERIES DISCOUNT
| MSRP: | $84,652 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $71,975 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW3L81TKD81510 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3LS09K |
Powered by a responsive .....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 3.5L PWRBOOST HYBRID V6 | HEV ELECT 10SPD AUTO TRANS | 275/60R20 BSW ALL-TERRAIN | 3.73 LOCKING AXLE | XLT BLACK PKG PLUS | MOBILE OFFICE PKG | TOW/HAUL PKG | KEYLESS ENTRY DRVR SIDE | BED UTIL
| MSRP: | $85,722 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $73,045 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTFW3LD9TFA73359 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F1289 |
Powered by a responsi.....Read MoreLire la suite
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
302A | 3.5L V6 ECO ENG | ELECTRONIC 10SPD AUTO TRANS | 275/60R20 BSW ALL-TERRAIN | 3.55 LOCKING AXLE | BLUECRUISE - 1 YEAR+90DAY PLAN | TOW/HAUL PKG | FORD CO-PILOT360 ASSIST 2.0 | KEYLESS ENTRY DRVR
| MSRP: | $83,457 |
| Oak-land Discount: | -$12,677 |
| Our Price: | $70,780 |
Price does not include taxes and licensing fees.
*Contact dealer for details. This is a CASH price price on the vehicle, no subvented finance rates
Finance from $475*(Bi-weekly)0.99% finance APR for 84 months equals a biweekly payment of $475 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $2,939, for a total obligation of $86,396.
Lease from$454*(Bi-weekly)2.49% lease APR for 48 months equals a biweekly payment of $454 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $454 first payment equals $454 due at lease inception. Cost of borrowing is $6,330. Total lease obligation of $89,787. Estimated Residual Value of $42,563. Lease based on selected 16,000 kilometre per year allowance.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L83TKD26816 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F1217 |
Powered by a responsive 3.5L 6cyl engine paired with a.....Read MoreLire la suite
Loading More Vehicles ...












