Tire Changeover
Book Now And Save!
With tires on rims:
$29.95
With tires not on rims:
$49.95 Focus/Fiesta/Cmax
$59.95 Escape/Fusion
$79.95 Edge/Explorer/Flex
$99.95 F-150
We will not be undersold
ED Learn Ford's Low Price Tire Guarantee
Price match guarantee honored up to 30 days after the sale
We’ll match any valid, current offer on matching tires from a local competitor*
Get the Best Tires for Your Ford
2020 Escape
Good
Uniroyal Tire Paw | $576 |
17" Aluminum Rims | $744 |
4 Tire Pressure Sensors | $228 |
Labor | $100 |
GOG | $8 |
Total Plus Taxes | $1,656 |
Better
Goodyear Winter Command | $636 |
17" Aluminum Rims | $744 |
4 Tire Pressure Sensors | $228 |
Labor | $100 |
GOG | $8 |
Total Plus Taxes | $1,716 |
Best
Michelin X-Ice Snow | $768 |
17" Aluminum Rims | $744 |
4 Tire Pressure Sensors | $228 |
Labor | $100 |
GOG | $8 |
Total Plus Taxes | $1,848 |
2020 Explorer

Good
Goodyear Winter Command | $772 |
18" Steel Wheels | $384 |
4 Tire Pressure Sensros | $228 |
Labor | $100 |
Gog | $8 |
Total Plus Taxes | $1,492 |
Better
General Grabber Artic | $892 |
18" Steel Wheels | $384 |
4 Tire Pressure Sensros | $228 |
Labor | $100 |
Gog | $8 |
Total Plus Taxes | $1,612 |
Best
Michelin Latitude X-Ice | $992 |
18" Steel Wheels | $384 |
4 Tire Pressure Sensros | $228 |
Labor | $100 |
Gog | $8 |
Total Plus Taxes | $1,712 |
Prices include labour, tire tax, HST, TPMS, wheels, and tires